@cps 999999999
@level 140
الانرنب
@item jadehare 5 0 0 0
Trojen
@class 15
@item SquallSword Super 12 7 255 13 13
@item NirvanaClub Super 12 7 255 13 13
@item ObsidianArmor Super 12 7 255 13 13
@item PeerlessCoronet Super 12 7 255 13 13
@item FloridNecklace Super 12 7 255 13 13
@item Blizzard Super 12 7 255 13 13
@item CrimsonRing Super 12 7 255 13 13
@item Volcano Super 12 7 255 13 13
@item DreamEarrings Super 12 7 255 13 13
@item HeavenFan Super 12 7 255 103 103
@item StarTower Super 12 7 255 123 123
@item GoldPrize Normalv3 12 7 255 13 13
Archer
@class 45
@item HeavenlyBow Super 12 7 255 13 13
@item WelkinCoat Super 12 7 255 13 13
@item WhiteTigerHat Super 12 7 255 13 13
@item HeavenPlume Super 12 7 255 13 13
@item FloridNecklace Super 12 7 255 13 13
@item Blizzard Super 12 7 255 13 13
@item CrimsonRing Super 12 7 255 13 13
@item Volcano Super 12 7 255 13 13
@item DreamEarrings Super 12 7 255 13 13
@item HeavenFan Super 12 7 255 103 103
@item StarTower Super 12 7
[05:02:46] [kebr - 5.77.42.118]
255 123 123
@item GoldPrize Normalv3 12 7 255 13 13
Ninja
@class 55
@item HanzoKatana Super 12 7 255 13 13
@item NightmareVest Super 12 7 255 13 13
@item RambleVeil Super 12 7 255 13 13
@item NightmareHood Super 12 7 255 13 13
@item FloridNecklace Super 12 7 255 13 13
@item Blizzard Super 12 7 255 13 13
@item CrimsonRing Super 12 7 255 13 13
@item Volcano Super 12 7 255 13 13
@item DreamEarrings Super 12 7 255 13 13
@item HeavenFan Super 12 7 255 103 103
@item StarTower Super 12 7 255 123 123
@item GoldPrize Normalv3 12 7 255 13 13
Monk
@class 65
@item ArhatPrayerBeads Super 12 7 255 13 13
@item WhiteLotusFrock Super 12 7 255 13 13
@item XumiCap Super 12 255 255 13 13
@item FloridNecklace Super 12 7 255 13 13
@item Blizzard Super 12 7 255 13 13
@item CrimsonRing Super 12 7 255 13 13
@item Volcano Super 12 7 255 13 13
@item DreamEarrings Super 12 7 255 13 13
@item HeavenFan Super 12 7 255 103 103
@item StarTower Super 12 7 255 123 123
@item GoldPrize Normalv3 12 7 255 13 13
Warrior
@class 25
@item SpearOf
[05:02:51] [Google - 5.191.130.118]
لية دي
[05:02:55] [kebr - 5.77.42.118]
Wrath Super 12 7 255 13 13
@item OccultWand Super 12 7 255 13 13
@item VigorGlaive Super 12 7 255 13 13
@item HawkPoleaxe Super 12 7 255 13 13
@item FlameHalbert Super 12 7 255 13 13
@item ImperiousArmor Super 12 7 255 13 13
@item CelestialShield Super 12 7 255 13 13
@item SteelHelmet Super 12 7 255 13 13
@item DragonHeadband Super 12 7 255 13 13
@item FloridNecklace Super 12 7 255 13 13
@item Blizzard Super 12 7 255 13 13
@item CrimsonRing Super 12 7 255 13 13
@item Volcano Super 12 7 255 13 13
@item DreamEarrings Super 12 7 255 13 13
@item HeavenFan Super 12 7 255 103 103
@item StarTower Super 12 7 255 123 123
@item GoldPrize Normalv3 12 7 255 13 13
Taoist
@class 135 @class 145
@item SupremeSword Super 12 7 255 3 3
@item EternalRobe Super 12 7 255 3 3
@item DistinctCap Super 12 7 255 3 3
@item DreamEarrings Super 12 7 255 3 3
@item WyvernBracelet Super 12 7 255 3 3
@item NiftyBag Super 12 7 255 3 3
@item HeavenFan Super 12 7 255 103 103
@item StarTower Super 12 7 255 123 123
@item GoldPrize Normalv3 12 7 2
[05:02:59] [Google - 5.191.130.118]
هو السيرفر كلو بيم
[05:03:02] [kebr - 5.77.42.118]
55 3 3
Prof
@prof 410 20 - Blade
@prof 420 20 - Sword
@prof 421 20 - Backsword
@prof 430 20 - Hook
@prof 440 20 - Whip
@prof 450 20 - Axe
@prof 460 20 - Hammer
@prof 480 20 - Club
@prof 481 20 - Scepter
@prof 490 20 - Dagger
@prof 601 20 - Katana
@prof 510 20 - Glaive
@prof 530 20 - Poleaxe
@prof 540 20 - LongHammer
@prof 550 20 - Scythe
@prof 560 20 - Spear
@prof 562 20 - Pickaxe
@prof 580 20 - Halberd
@prof 561 20 - Wand
@prof 500 20 - Bow
@prof 900 20 - Shield
@prof 422 20 - Other
@prof 000 20 - Boxing
Class
@Class 15 trojen
@Class 25 warrior
@Class 45 archer
@Class 55 ninja
@Class 65 monk
@Class 135 water
@Class 145 fire
Germant
@item DuskRomance NormalV3 12 255 255 13 13
@item SandRaider NormalV3 12 255 255 13 13
@item SamuraiLegacy NormalV3 12 255 255 13 13
@item CaribbeanPirate NormalV3 12 255 255 13 13
@item FatalAllure NormalV3 12 255 255 13 13
@item ChristmasCostume NormalV3 12 255 255 13 13
@item Evernight NormalV3 12 255 255 13 13
@item Spartan`sPride NormalV3 12 255 255 13 13
[05:03:14] [kebr - 5.77.42.118]
@item PekingGeneral NormalV3 12 255 255 13 13
@item MonkeyKingGown NormalV3 12 255 255 13 13
All
Soul
@item GrimHammer 0 0 0 0 0
@item BillowHammer 0 0 0 0 0
@item JadeAxe 0 0 0 0 0
@item StiffSword 0 0 0 0 0
@item TombBlade 0 0 0 0 0
@item BloodyGlaive 0 0 0 0 0
@item CelestialSpear 0 0 0 0 0
@item ResplendentWand 0 0 0 0 0
@item ArchonWand 0 0 0 0 0
@item BurntBacksword 0 0 0 0 0
@item CrystalShield 0 0 0 0 0
@item PhantomKatana 0 0 0 0 0 0
@item LunarKatana 0 0 0 0 0 0
@item HolyBeadsOfMagnanimity 0 0 0 0 0
@item CrimsonBracelet 2 0 0 0 0
@item SoulRing 1 0 0 0 0
@item AzureHat 6 0 0 0 0
@item WhirlpoolArmor 3 0 0 0 0
@item SurgeHeadgear 3 0 0 0 0
@item PneumaBacksword 3 0 0 0 0
@item StealthKatana 7 0 0 0 0
@item DivineHeavyRing 1 0 0 0 0
@item RadiantSword 4 0 0 0 0
@item AmbitionArmor 2 0 0 0 0
@item GrassBracelet 3 0 0 0 0
@item FlameBoots 1 0 0 0 0
@item VioletRing 2 0 0 0 0
@item HolyBeadsOfConsciousness 2 0 0 0 0
@item SolarHat 7 0 0 0 0
@item OceanArmor 6 0 0 0 0
@i
[05:03:26] [kebr - 5.77.42.118]
tem WaterflowArmor 5 0 0 0 0
@item GlazeRing 6 0 0 0 0
@item HolyBeadsOfPercept 3 0 0 0 0
@item LotusHeadgear 4 0 0 0 0
@item WingedBow 6 0 0 0 0
@item ThunderShield 5 0 0 0 0
@item CoilArmor 4 0 0 0 0
@item HolyHeavyRing 3 0 0 0 0
@item IceHeavyRing 5 0 0 0 0
@item FlameHat 1 0 0 0 0
@item BerylRing 7 0 0 0 0
@item GlacierBracelet 9 0 0 0 0
@item BackFlowShield 3 0 0 0 0
@item GraceBow 3 0 0 0 0
@item RageHeadgear 2 0 0 0 0
@item WaveShield 4 0 0 0 0
@item FlameShield 1 0 0 0 0
@item FlameArmor 1 0 0 0 0
@item MoonHammer 5 0 0 0 0
@item OnimaKatana 6 0 0 0 0
@item SnakeHalbert 4 0 0 0 0
@item LotusBacksword 2 0 0 0 0
horse
@item Steed Fixed 12 255 255 13 13
@spell 10400 Serenity
@spell 10425 Tranquiility
@spell 10430 Compassion
@spell 10313 StarArrow
@spell 10315 DragonWhirl
@spell 10310 HeavenBlade
@spell 10311 Perseverance
@spell 30000 AzureShield
الارشر @spell 10313
التروجن @spell 10315
الفير @spell 10310
الورير @
[05:03:28] [kebr - 5.77.42.118]
spell 10311
الوتر @spell 30000
النينجا @spell 6003
الراهب @spell 10405
@prof 610 20
[10:45:11] >> @cps 999999999
@dropevent cps 50
@level 140
====================================================================== =
Trojen
@class 15
@item SkyBlade Super 12 7 255 13 13
@item SquallSword Super 12 7 255 13 13
@item NirvanaClub Super 12 7 255 13 13
@item ObsidianArmor Super 12 7 255 13 13
@item PeerlessCoronet Super 12 7 255 13 13
@item FloridNecklace Super 12 7 255 13 13
@item Blizzard Super 12 7 255 13 13
@item CrimsonRing Super 12 7 255 13 13
@item Vigorousheavyring Super 12 7 255 13 13
@item DreamEarrings Super 12 7 255 13 13
@item HeavenFan Super 12 7 255 103 103
@item StarTower Super 12 7 255 123 123
@item GoldPrize Normalv3 12 7 255 13 13
====================================================================== =
Archer
@class 45
@item HeavenlyBow Super 12 7 255 13 13
@item WelkinCoat Super 12 7 255 13 13
@item WhiteTigerHat Super 12 7 255 13 13
@item HeavenPlume Super 12 7 255 13 13
[05:03:28] [kebr - 5.77.42.118]
@item FloridNecklace Super 12 7 255 13 13
@item Blizzard Super 12 7 255 13 13
@item CrimsonRing Super 12 7 255 13 13
@item V
[10:45:12] >> igorousheavyring Super 12 7 255 13 13
@item DreamEarrings Super 12 7 255 13 13
@item HeavenFan Super 12 7 255 103 103
@item StarTower Super 12 7 255 123 123
@item GoldPrize Normalv3 12 7 255 13 13
====================================================================== =
Ninja
@class 55
@item HanzoKatana Super 12 7 255 13 13
@item NightmareVest Super 12 7 255 13 13
@item RambleVeil Super 12 7 255 13 13
@item NightmareHood Super 12 7 255 13 13
@item FloridNecklace Super 12 7 255 13 13
@item Blizzard Super 12 7 255 13 13
@item CrimsonRing Super 12 7 255 13 13
@item Vigorousheavyring Super 12 7 255 13 13
@item DreamEarrings Super 12 7 255 13 13
@item HeavenFan Super 12 7 255 103 103
@item StarTower Super 12 7 255 123 123
@item GoldPrize Normalv3 12 7 255 13 13
====================================================================== =
Monk
@class 65
@item ArhatPrayerBeads Super 1
[05:03:29] [kebr - 5.77.42.118]
2 7 255 13 13
@item WhiteLotusFrock Super 12 7 255 13 13
@item XumiCap Super 12 255 255 13 13
@item FloridNecklace Super 12 7 255 13 13
@ite
[10:45:12] >> m Blizzard Super 12 7 255 13 13
@item CrimsonRing Super 12 7 255 13 13
@item Vigorousheavyring Super 12 7 255 13 13
@item DreamEarrings Super 12 7 255 13 13
@item HeavenFan Super 12 7 255 103 103
@item StarTower Super 12 7 255 123 123
@item GoldPrize Normalv3 12 7 255 13 13
====================================================================== =
Warrior
@class 25
@item SpearOfWrath Super 12 7 255 13 13
@item OccultWand Super 12 7 255 13 13
@item VigorGlaive Super 12 7 255 13 13
@item HawkPoleaxe Super 12 7 255 13 13
@item FlameHalbert Super 12 7 255 13 13
@item ImperiousArmor Super 12 7 255 13 13
@item CelestialShield Super 12 7 255 13 13
@item SteelHelmet Super 12 7 255 13 13
@item DragonHeadband Super 12 7 255 13 13
@item FloridNecklace Super 12 7 255 13 13
@item Blizzard Super 12 7 255 13 13
@item CrimsonRing Super 12 7 255 13 13
@item Vigorousheavyring
[05:03:31] [kebr - 5.77.42.118]
Super 12 7 255 13 13
@item DreamEarrings Super 12 7 255 13 13
@item HeavenFan Super 12 7 255 103 103
@item StarTower Super 12 7 255 123 123
@item GoldPrize
[10:45:12] >> Normalv3 12 7 255 13 13
====================================================================== =
Taoist
@class 135 @class 145
@item SupremeSword Super 12 7 255 3 3
@item EternalRobe Super 12 7 255 3 3
@item DistinctCap Super 12 7 255 3 3
@item DreamEarrings Super 12 7 255 3 3
@item WyvernBracelet Super 12 7 255 3 3
@item NiftyBag Super 12 7 255 3 3
@item Blizzard Super 12 7 255 3 3
@item HeavenFan Super 12 7 255 103 103
@item StarTower Super 12 7 255 123 123
@item GoldPrize Normalv3 12 7 255 3 3
====================================================================== =
Prof
@prof 410 20 - Blade
@prof 420 20 - Sword
@prof 421 20 - Backsword
@prof 430 20 - Hook
@prof 440 20 - Whip
@prof 450 20 - Axe
@prof 460 20 - Hammer
@prof 480 20 - Club
@prof 481 20 - Scepter
@prof 490 20 - Dagger
@prof 601 20 - Katana
@prof 510 20 - Glaive
@prof 530 20 - P
[05:03:31] [kebr - 5.77.42.118]
oleaxe
@prof 540 20 - LongHammer
@prof 550 20 - Scythe
@prof 560 20 - Spear
@prof 562 20 - Pickaxe
@prof 580 20 - Halberd
@prof 561 20 - Wand
@prof 500 20 - Bow
@prof 900
[10:45:12] >> 20 - Shield
@prof 422 20 - Other
@prof 000 20 - Boxing
====================================================================== =
Class
@Class 15 trojen
@Class 25 warrior
@Class 45 archer
@Class 55 ninja
@Class 65 monk
@Class 135 water
@Class 145 fire
====================================================================== =
Germant
@item DuskRomance NormalV3 12 255 255 13 13
@item SandRaider NormalV3 12 255 255 13 13
@item SamuraiLegacy NormalV3 12 255 255 13 13
@item CaribbeanPirate NormalV3 12 255 255 13 13
@item FatalAllure NormalV3 12 255 255 13 13
@item ChristmasCostume NormalV3 12 255 255 13 13
@item Evernight NormalV3 12 255 255 13 13
@item Spartan`sPride NormalV3 12 255 255 13 13
@item PekingGeneral NormalV3 12 255 255 13 13
@item MonkeyKingGown NormalV3 12 255 255 13 13
================================
[05:03:31] [kebr - 5.77.42.118]
====================================== =
All Soull
@item GrimHammer 0 0 0 0 0
@item BillowHammer 0 0 0 0 0
@item JadeAxe 0 0 0 0 0
@item StiffSword 0 0 0 0 0
@item TombBlade 0 0 0
[10:45:12] >> 0 0
@item BloodyGlaive 0 0 0 0 0
@item CelestialSpear 0 0 0 0 0
@item ResplendentWand 0 0 0 0 0
@item ArchonWand 0 0 0 0 0
@item BurntBacksword 0 0 0 0 0
@item CrystalShield 0 0 0 0 0
@item PhantomKatana 0 0 0 0 0 0
@item LunarKatana 0 0 0 0 0 0
@item HolyBeadsOfMagnanimity 0 0 0 0 0
@item CrimsonBracelet 2 0 0 0 0
@item SoulRing 1 0 0 0 0
@item AzureHat 6 0 0 0 0
@item WhirlpoolArmor 3 0 0 0 0
@item SurgeHeadgear 3 0 0 0 0
@item PneumaBacksword 3 0 0 0 0
@item StealthKatana 7 0 0 0 0
@item DivineHeavyRing 1 0 0 0 0
@item RadiantSword 4 0 0 0 0
@item AmbitionArmor 2 0 0 0 0
@item GrassBracelet 3 0 0 0 0
@item FlameBoots 1 0 0 0 0
@item VioletRing 2 0 0 0 0
@item HolyBeadsOfConsciousness 2 0 0 0 0
@item SolarHat 7 0 0 0 0
@item OceanArmor 6 0 0 0 0
@item WaterflowArmor 5 0 0 0 0
@item Gl
[05:03:31] [kebr - 5.77.42.118]
azeRing 6 0 0 0 0
@item HolyBeadsOfPercept 3 0 0 0 0
@item LotusHeadgear 4 0 0 0 0
@item WingedBow 6 0 0 0 0
@item ThunderShield 5 0 0 0 0
@item CoilArmor 4 0 0 0 0
@item HolyHeavyRing 3 0 0 0 0
[10:45:12] >>
@item IceHeavyRing 5 0 0 0 0
@item FlameHat 1 0 0 0 0
@item BerylRing 7 0 0 0 0
@item GlacierBracelet 9 0 0 0 0
@item BackFlowShield 3 0 0 0 0
@item GraceBow 3 0 0 0 0
@item RageHeadgear 2 0 0 0 0
@item WaveShield 4 0 0 0 0
@item FlameShield 1 0 0 0 0
@item FlameArmor 1 0 0 0 0
@item MoonHammer 5 0 0 0 0
@item OnimaKatana 6 0 0 0 0
@item SnakeHalbert 4 0 0 0 0
@item LotusBacksword 2 0 0 0 0
====================================================================== =
شفرة الحصان
@item Steed Fixed 12 255 255 13 13
====================================================================== =
شفرة سجن الجي ام
@tele 5000 50 68
====================================================================== =
شفرة الجيلد وار
@guildwar on
==============================
[05:03:31] [kebr - 5.77.42.118]
======================================== =
شفرة لبس الجي ام
@item GMRobe Fixed 12 7 255 123 123
====================================================================== =
ديه مسح الايتم ال
[10:45:13] >> ي معاك
@clearinventory
====================================================================== =
دى زى فايند كده تروح لاى حد فى السيرفر
@trace
====================================================================== =
تعمل اعلان على السيستم
@announce
====================================================================== =
تجيب الا انت عايزه من اى حته بس تكتب اسمه فريح الكلمه
@bring
====================================================================== =
لو عايرتجيب السيرفر كله عندك فى الحته الا انت واقف فيها اكتب
@bring alz
==========
====================================================================== =
الشفرة االي بت
[05:03:33] [kebr - 5.77.42.118]
خل سجن الدي بي
@arrest
====================================================================== =
شفرة التحول للجي ام
@mobmesh 223
====================================================================
[10:45:14] >> == =
شفرات التحول من ولد لبنت ومن بنت لولد
@mobmesh 1
@mobmesh 2
@mobmesh 3
@mobmesh 4
@sendclandomain
@saveshops
@createinteger
@updatenew2
@updatenew
@npcflag
@addtop1000
@testf2
@testtitle
@clanpacktest
@clanpacktest2
@clanpacktest3
@clanpacktest4
@clanpacktest5
@unknownpack
@testspell2
@testattack
@testvend
@teampacket
@confitem
@confpacket
@testoffset
@testintegrer
@testclanpack
@mesh
@transform
@statsmsg
@testexp
@increaseexp
@soulitem
@refinery
@xp
@mentorinfo
@mentorpacket
@mentorpacket2
@mentorpacket3
@createmob
@makehouse
@home
@upgradehouse
@life
@clearinv
@night
@day
@+8Stone
@fme
@rfme
@equipsteed
@rsteed
@rrsteed
@staff
@stopmaintenace
@testm
@bigboom
@general
@arena
@arenap
@duelist
@rbot
@playercount
@arenap2
@rev
@cps
@scrol
[05:03:33] [kebr - 5.77.42.118]
l
@map
@wha
@brc
@silvers
@maintenace
@mm
@reallot
@pkp
@maxstats
@banself
@dc
@prof
@spell
@save
@item
@arrest
@level
@class
@gmtr2
@body
@gm
@cmd
@gmtr
@guildwar on
دى شفرات ا
[10:45:14] >> بيور
@spell 10400 Serenity
@spell 10425 Tranquiility
@spell 10430 Compassion
@spell 10313 StarArrow
@spell 10315 DragonWhirl
@spell 10310 HeavenBlade
@spell 10311 Perseverance
@spell 30000 AzureShield
اتيمز الترقياااات
@item moonbox 0 0 0 0
@mobmesh 223
@item MeteorTear 2 0 0 0
@item EuxeniteOre 1 0 0 0
@item YinYangFruit 8 0 0 0
@item Clap Refined 12 7 255 13 13
@item Bunny Normalv1 12 7 255 13 13
@item GoodEveningBear Normalv2 12 7 255 13 13
@item LightSaber Elite 12 7 255 13 13
@item TennisRacket Super 12 7 255 13 13
@item InvincibleFist unique 12 7 255 13 13
@item FishPole Elite 12 7 255 13 13
@item FrozenTuna Super 12 7 255 13 13
@item Umbrella Normalv1 12 7 255 13 13
@item FeatherDuster Normalv3 12 7 25
[05:03:33] [kebr - 5.77.42.118]
5 13 13
@item PalmLeafFan unique 12 7 255 13 13
@item Oar Normalv3 12 7 255 13 13
@item SunFlower Normalv2 12 7 255 13 13
@item ForceBow Normalv3 12 7 255 13 13